[rev_slider_vc alias=”mainslider”]
Project Details
| Project Details | The Chuan Park |
| Developer | Chuan Park Development Pte. Ltd. |
| Developer’s License No. | C1491 |
| General Description | Residential Development Comprising 916 units of condominium, 2 commercial unit on Lot(s) 16257W MK 18 at Lorong Chuan (Serangoon Planning Area) |
| Address | 240 Lorong Chuan, Singapore 556743 |
| 242 Lorong Chuan, Singapore 556744 | |
| 244 Lorong Chuan, Singapore 556745 | |
| 246 Lorong Chuan, Singapore 556746 | |
| 248 Lorong Chuan, Singapore 556747 | |
| 250 Lorong Chuan, Singapore 556748 | |
| Tenure | 99-year lease with effect from January 2024 |
| District | 19 |
| Plot Ratio | 2.1 |
| No. Of Storeys for Residential Blocks | 5 Residential Blocks |
| Total No. Of Units | 916 residential units and 2 commercial units |
| No. Of Parking Lots | TBA |
| Site Area | 37,215.6 square metres (Approximately 400,589 square feet) |
| Gross Floor Area | 78,152.7 square metres (Approximately 841,236 square feet) |
| Estimated TOP | 31 December 2028 |
| Estimated Date of Legal Completion | 31 December 2031 |
| Project Account No. | 769-341-703-5 of United Overseas Bank Limited |
(The project details for The Chuan Park may be subjected to change without prior notice)
The Chuan Park Consultant Details
| Project Consultant | |
| Architect | TBA |
| Main Contractor | TBA |
| Civil & Structural Engineer | TBA |
| Mechanical & Electrical Engineer | TBA |
| Landscape Consultant | TBA |
(The details of project consultants for The Chuan Park may be subjected to change without prior notice)
Book An Appointment to view The Chuan Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Chuan Park Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
